| Management number | 220943120 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220943120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 11"*0.7"*5.5" |
|---|---|
| Brand | BOTRENT |
| Color | Purple |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 L/sec |
| Item Shape | cloud shape |
| Model Name | 0402-womstb |
| Strap Type | Hand-Carry |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | ReinforcedHandle |
| Strap Color | Purple |
| Closure Type | Buckle, Magnetic |
| Manufacturer | BOTRENT |
| Style Number | 0402-womstb |
| Occasion Type | Any occasion |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 1 x 2 x 3 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Eco-Friendly |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | American girl |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Material Composition | leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Manufacturer Part Number | 0402-womstb |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 5.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form